CÁCH THỨC ĐỔI MÁY
Lưu ý: Giá thu và tiền hỗ trợ trên web chỉ mang tính chất tham khảo, khách hàng
vui lòng mang máy tới siêu thị để được thẩm định chính xác


Chương trình “Thu Cũ Đổi Mới” dành cho Galaxy S26 Series
THỜI GIAN ÁP DỤNG
Từ ngày 06/03/2026 đến hết ngày 16/03/2026
Chi tiết chương trình, mức giá máy cũ tham khảo và mức hỗ trợ từ hãng có thể kết thúc hoặc thay đổi trước thời hạn.
LƯU Ý QUAN TRỌNG:
– Các thiết bị demo của hãng, chúng tôi sẽ ko thu mua.
– Mỗi sản phẩm thu vào sẽ có mức giá hỗ trợ khác nhau.
– Mức giá và tiền hỗ trợ trên web chỉ mang tính chất tham khảo. Vui lòng mang máy đến cửa hàng gần nhất để thẩm định giá chính xác hơn.
Đối Tượng Tham Gia
Khách hàng hiện là chủ sở hữu điện thoại cũ (*) thoả các yêu cầu về tình trạng điện thoại như bên dưới và muốn nâng cấp lên điện thoại thoại Galaxy S26 Series phân phối chính hãng ở Việt Nam.
• Máy có thể mở, tắt nguồn, không lỗi khởi động.
• Máy đã được tắt/ ngắt hoạt động và log out khỏi tất cả các tính năng bảo mật máy và khoá máy từ xa như: Báo mất điện thoại, khóa Android, khóa màn hình, khóa mã pin, khóa vân tay, khóa mã đăng nhập, khóa nhận diện khuôn mặt...
• Không bị hỏng hoặc bể, vỡ LCD, LCD không bị hỏng điểm ảnh / sọc màn hình / hiển thị mờ / chảy mực / bầm màu / lưu ảnh màn hình...
Mức hỗ trợ
* Không có S Pen : SK sẽ trừ 300,000 vnd đối với “Galaxy Note 20, S, Z series” và trừ 200,000 vnd đối với “Galaxy Note 10,10+”, và trừ 100,000 vnd đối với “Galaxy Note 9, Note 8, FE”trên giá CHƯA BAO GỒM VAT(Loại 1~Loại 4)
* Không có khay sim : SK sẽ trừ 200,000 vnd tất cả các model trên giá CHƯA BAO GỒM VAT(Loại 1~Loại 4)
* Không có mặt lưng: SK sẽ trừ 100,000 vnd tất cả các model trên giá CHƯA BAO GỒM VAT(Loại 1~Loại 4)
| Sản phẩm | Hãng | Model | Dung lượng | LOẠI 1 | LOẠI 2 | LOẠI 3 | LOẠI 4 | LOẠI 5 |
|---|---|---|---|---|---|---|---|---|
| Smartphone | Samsung | Galaxy A35 | 8GB/256GB | 2,790,000 | 2,300,000 | 1,760,000 | 1,160,000 | 190,000 |
| Smartphone | Samsung | Galaxy A35 | 8GB/128GB | 2,220,000 | 1,830,000 | 1,400,000 | 930,000 | 160,000 |
| Smartphone | Samsung | Galaxy A35 | 6GB/128GB | 2,060,000 | 1,700,000 | 1,300,000 | 860,000 | 150,000 |
| Smartphone | Samsung | Galaxy A36 5G | 12GB/256GB | 4,150,000 | 3,370,000 | 2,720,000 | 1,820,000 | 340,000 |
| Smartphone | Samsung | Galaxy A36 5G | 8GB/256GB | 3,830,000 | 3,100,000 | 2,500,000 | 1,680,000 | 310,000 |
| Smartphone | Samsung | Galaxy A36 5G | 8GB/128GB | 3,510,000 | 2,850,000 | 2,290,000 | 1,540,000 | 290,000 |
| Smartphone | Samsung | Galaxy A54 | 8GB/256GB | 3,070,000 | 2,530,000 | 2,080,000 | 1,340,000 | 250,000 |
| Smartphone | Samsung | Galaxy A54 | 8GB/128GB | 2,810,000 | 2,320,000 | 1,770,000 | 1,160,000 | 200,000 |
| Smartphone | Samsung | Galaxy A54 | 6GB/128GB | 2,660,000 | 2,190,000 | 1,670,000 | 1,100,000 | 190,000 |
| Smartphone | Samsung | Galaxy A55 | 12GB/256GB | 3,730,000 | 3,070,000 | 2,530,000 | 1,620,000 | 300,000 |
| Smartphone | Samsung | Galaxy A55 | 8GB/256GB | 3,610,000 | 2,970,000 | 2,450,000 | 1,570,000 | 290,000 |
| Smartphone | Samsung | Galaxy A55 | 8GB/128GB | 3,500,000 | 2,890,000 | 2,380,000 | 1,520,000 | 300,000 |
| Smartphone | Samsung | Galaxy A56 5G | 12GB/256GB | 5,190,000 | 4,430,000 | 4,030,000 | 2,420,000 | 510,000 |
| Smartphone | Samsung | Galaxy A56 5G | 8GB/256GB | 4,870,000 | 4,010,000 | 3,310,000 | 2,120,000 | 390,000 |
| Smartphone | Samsung | Galaxy A56 5G | 8GB/128GB | 4,440,000 | 3,660,000 | 3,010,000 | 1,940,000 | 360,000 |
| Smartphone | Samsung | Galaxy A73 5G | 8GB/256GB | 2,450,000 | 2,020,000 | 1,540,000 | 1,010,000 | 170,000 |
| Smartphone | Samsung | Galaxy A73 5G | 8GB/128GB | 2,290,000 | 1,880,000 | 1,440,000 | 950,000 | 160,000 |
| Smartphone | Samsung | Galaxy M34 | 8GB/128GB | 1,780,000 | 1,470,000 | 1,120,000 | 740,000 | 120,000 |
| Smartphone | Samsung | Galaxy M34 | 6GB/128GB | 1,620,000 | 1,340,000 | 1,020,000 | 670,000 | 110,000 |
| Smartphone | Samsung | Galaxy M35 5G | 8GB/256GB | 3,060,000 | 2,520,000 | 2,070,000 | 1,330,000 | 250,000 |
| Smartphone | Samsung | Galaxy M55 5G | 12GB/256GB | 3,720,000 | 3,020,000 | 2,450,000 | 1,620,000 | 300,000 |
| Smartphone | Samsung | Galaxy M55 5G | 8GB/256GB | 3,420,000 | 2,780,000 | 2,250,000 | 1,490,000 | 270,000 |
| Smartphone | Samsung | Galaxy M62 | 8GB/256GB | 2,520,000 | 2,080,000 | 1,590,000 | 1,040,000 | 180,000 |
| Smartphone | Samsung | Galaxy M62 | 8GB/128GB | 2,350,000 | 1,950,000 | 1,480,000 | 980,000 | 160,000 |
| Smartphone | Samsung | Galaxy Note 20 | 8GB/256GB | 2,050,000 | 1,690,000 | 1,290,000 | 850,000 | 140,000 |
| Smartphone | Samsung | Galaxy Note 20 5G | 8GB/256GB | 1,910,000 | 1,570,000 | 1,200,000 | 790,000 | 130,000 |
| Smartphone | Samsung | Galaxy Note 20 5G | 8GB/128GB | 1,710,000 | 1,410,000 | 1,070,000 | 710,000 | 120,000 |
| Smartphone | Samsung | Galaxy Note 20 Ultra | 8GB/512GB | 4,020,000 | 3,320,000 | 2,730,000 | 1,750,000 | 320,000 |
| Smartphone | Samsung | Galaxy Note 20 Ultra | 8GB/256GB | 3,760,000 | 3,100,000 | 2,550,000 | 1,630,000 | 300,000 |
| Smartphone | Samsung | Galaxy Note 20 Ultra 5G | 12GB/512GB | 4,370,000 | 3,600,000 | 2,960,000 | 1,900,000 | 350,000 |
| Smartphone | Samsung | Galaxy Note 20 Ultra 5G | 12GB/256GB | 4,020,000 | 3,320,000 | 2,730,000 | 1,750,000 | 320,000 |
| Smartphone | Samsung | Galaxy Note 20 Ultra 5G | 12GB/128GB | 3,830,000 | 3,160,000 | 2,600,000 | 1,670,000 | 310,000 |
| Smartphone | Samsung | Galaxy Note 20 Ultra 5G | 8GB/256GB | 3,660,000 | 3,010,000 | 2,480,000 | 1,590,000 | 290,000 |
| Smartphone | Samsung | Galaxy S20 | 8GB/128GB | 1,350,000 | 1,040,000 | 810,000 | 510,000 | 40,000 |
| Smartphone | Samsung | Galaxy S20 5G | 12GB/128GB | 1,490,000 | 1,160,000 | 900,000 | 570,000 | 100,000 |
| Smartphone | Samsung | Galaxy S20 FE 4G | 8GB/256GB | 1,750,000 | 1,440,000 | 1,100,000 | 720,000 | 120,000 |
| Smartphone | Samsung | Galaxy S20 FE 4G | 8GB/128GB | 1,640,000 | 1,350,000 | 1,020,000 | 680,000 | 110,000 |
| Smartphone | Samsung | Galaxy S20 FE 4G | 6GB/128GB | 1,410,000 | 1,090,000 | 840,000 | 540,000 | 40,000 |
| Smartphone | Samsung | Galaxy S20 FE 5G | 8GB/256GB | 1,480,000 | 1,150,000 | 890,000 | 570,000 | 100,000 |
| Smartphone | Samsung | Galaxy S20 FE 5G | 8GB/128GB | 1,330,000 | 1,020,000 | 790,000 | 500,000 | 40,000 |
| Smartphone | Samsung | Galaxy S20 FE 5G | 6GB/128GB | 1,220,000 | 950,000 | 730,000 | 470,000 | 40,000 |
| Smartphone | Samsung | Galaxy S20 Ultra | 16GB/512GB | 2,460,000 | 2,030,000 | 1,550,000 | 1,020,000 | 170,000 |
| Smartphone | Samsung | Galaxy S20 Ultra | 12GB/128GB | 2,360,000 | 1,940,000 | 1,480,000 | 980,000 | 160,000 |
| Smartphone | Samsung | Galaxy S20 Ultra | 8GB/128GB | 2,200,000 | 1,820,000 | 1,390,000 | 920,000 | 150,000 |
| Smartphone | Samsung | Galaxy S20 Ultra 5G | 16GB/512GB | 2,540,000 | 2,100,000 | 1,600,000 | 1,050,000 | 180,000 |
| Smartphone | Samsung | Galaxy S20 Ultra 5G | 12GB/256GB | 2,400,000 | 1,970,000 | 1,500,000 | 990,000 | 170,000 |
| Smartphone | Samsung | Galaxy S20 Ultra 5G | 12GB/128GB | 2,240,000 | 1,850,000 | 1,410,000 | 930,000 | 160,000 |
| Smartphone | Samsung | Galaxy S20+ | 8GB/128GB | 1,760,000 | 1,450,000 | 1,100,000 | 730,000 | 120,000 |
| Smartphone | Samsung | Galaxy S20+ 5G | 12GB/512GB | 2,100,000 | 1,730,000 | 1,320,000 | 870,000 | 150,000 |
| Smartphone | Samsung | Galaxy S20+ 5G | 12GB/256GB | 1,910,000 | 1,570,000 | 1,200,000 | 790,000 | 130,000 |
| Smartphone | Samsung | Galaxy S20+ 5G | 12GB/128GB | 1,680,000 | 1,380,000 | 1,050,000 | 690,000 | 120,000 |
| Smartphone | Samsung | Galaxy S21 5G | 8GB/256GB | 2,400,000 | 1,970,000 | 1,500,000 | 990,000 | 170,000 |
| Smartphone | Samsung | Galaxy S21 5G | 8GB/128GB | 2,250,000 | 1,860,000 | 1,420,000 | 940,000 | 160,000 |
| Smartphone | Samsung | Galaxy S21 FE 5G | 8GB/256GB | 1,960,000 | 1,600,000 | 1,230,000 | 810,000 | 130,000 |
| Smartphone | Samsung | Galaxy S21 FE 5G | 8GB/128GB | 1,710,000 | 1,410,000 | 1,070,000 | 710,000 | 120,000 |
| Smartphone | Samsung | Galaxy S21 FE 5G | 6GB/128GB | 1,460,000 | 1,130,000 | 870,000 | 560,000 | 40,000 |
| Smartphone | Samsung | Galaxy S21 Plus 5G | 8GB/256GB | 2,840,000 | 2,100,000 | 1,560,000 | 1,190,000 | 200,000 |
| Smartphone | Samsung | Galaxy S21 Plus 5G | 8GB/128GB | 2,540,000 | 1,980,000 | 1,510,000 | 1,050,000 | 180,000 |
| Smartphone | Samsung | Galaxy S21 Ultra 5G | 16GB/512GB | 4,380,000 | 3,600,000 | 2,960,000 | 1,910,000 | 350,000 |
| Smartphone | Samsung | Galaxy S21 Ultra 5G | 12GB/512GB | 4,170,000 | 3,430,000 | 2,830,000 | 1,820,000 | 340,000 |
| Smartphone | Samsung | Galaxy S21 Ultra 5G | 12GB/256GB | 3,510,000 | 2,860,000 | 2,320,000 | 1,530,000 | 280,000 |
| Smartphone | Samsung | Galaxy S21 Ultra 5G | 12GB/128GB | 3,110,000 | 2,520,000 | 2,040,000 | 1,360,000 | 250,000 |
| Smartphone | Samsung | Galaxy S22 5G | 8GB/256GB | 4,030,000 | 3,260,000 | 2,610,000 | 1,760,000 | 310,000 |
| Smartphone | Samsung | Galaxy S22 5G | 8GB/128GB | 3,460,000 | 2,790,000 | 2,230,000 | 1,510,000 | 250,000 |
| Smartphone | Samsung | Galaxy S22 Ultra 5G | 16GB/1TB | 7,740,000 | 6,760,000 | 5,950,000 | 3,600,000 | 800,000 |
| Smartphone | Samsung | Galaxy S22 Ultra 5G | 16GB/512GB | 7,400,000 | 6,420,000 | 5,700,000 | 3,440,000 | 770,000 |
| Smartphone | Samsung | Galaxy S22 Ultra 5G | 12GB/512GB | 6,560,000 | 5,680,000 | 5,000,000 | 3,050,000 | 680,000 |
| Smartphone | Samsung | Galaxy S22 Ultra 5G | 12GB/256GB | 6,070,000 | 5,290,000 | 4,620,000 | 2,830,000 | 620,000 |
| Smartphone | Samsung | Galaxy S22 Ultra 5G | 8GB/128GB | 5,480,000 | 4,600,000 | 3,820,000 | 2,550,000 | 560,000 |
| Smartphone | Samsung | Galaxy S22+ 5G | 8GB/256GB | 4,750,000 | 3,960,000 | 3,280,000 | 2,080,000 | 430,000 |
| Smartphone | Samsung | Galaxy S22+ 5G | 8GB/128GB | 4,260,000 | 3,470,000 | 2,790,000 | 1,870,000 | 370,000 |
| Smartphone | Samsung | Galaxy S23 | 8GB/512GB | 5,840,000 | 4,940,000 | 4,340,000 | 2,560,000 | 610,000 |
| Smartphone | Samsung | Galaxy S23 | 8GB/256GB | 5,260,000 | 4,460,000 | 3,810,000 | 2,230,000 | 520,000 |
| Smartphone | Samsung | Galaxy S23 | 8GB/128GB | 4,580,000 | 3,780,000 | 3,180,000 | 1,940,000 | 460,000 |
| Smartphone | Samsung | Galaxy S23 FE | 8GB/256GB | 3,850,000 | 3,350,000 | 2,750,000 | 1,610,000 | 330,000 |
| Smartphone | Samsung | Galaxy S23 FE | 8GB/128GB | 3,480,000 | 2,980,000 | 2,380,000 | 1,490,000 | 300,000 |
| Smartphone | Samsung | Galaxy S23 Ultra | 12GB/1TB | 9,920,000 | 8,920,000 | 7,920,000 | 4,340,000 | 1,240,000 |
| Smartphone | Samsung | Galaxy S23 Ultra | 12GB/512GB | 9,060,000 | 8,060,000 | 7,060,000 | 3,890,000 | 1,120,000 |
| Smartphone | Samsung | Galaxy S23 Ultra | 12GB/256GB | 8,810,000 | 7,810,000 | 6,810,000 | 3,860,000 | 1,130,000 |
| Smartphone | Samsung | Galaxy S23 Ultra | 8GB/256GB | 8,290,000 | 7,290,000 | 6,290,000 | 3,470,000 | 830,000 |
| Smartphone | Samsung | Galaxy S23+ | 8GB/512GB | 6,780,000 | 6,080,000 | 5,180,000 | 2,980,000 | 710,000 |
| Smartphone | Samsung | Galaxy S23+ | 8GB/256GB | 5,780,000 | 4,980,000 | 4,180,000 | 2,530,000 | 600,000 |
| Smartphone | Samsung | Galaxy S24 | 8GB/512GB | 6,850,000 | 5,900,000 | 5,030,000 | 3,100,000 | 710,000 |
| Smartphone | Samsung | Galaxy S24 | 8GB/256GB | 6,350,000 | 5,420,000 | 4,570,000 | 2,870,000 | 660,000 |
| Smartphone | Samsung | Galaxy S24 FE 5G | 8GB/256GB | 5,880,000 | 5,080,000 | 4,170,000 | 2,650,000 | 590,000 |
| Smartphone | Samsung | Galaxy S24 FE 5G | 8GB/128GB | 5,460,000 | 4,660,000 | 3,850,000 | 2,470,000 | 550,000 |
| Smartphone | Samsung | Galaxy S24 Ultra | 12GB/1TB | 13,400,000 | 12,400,000 | 11,400,000 | 6,330,000 | 1,770,000 |
| Smartphone | Samsung | Galaxy S24 Ultra | 12GB/512GB | 12,400,000 | 11,400,000 | 10,400,000 | 5,560,000 | 1,620,000 |
| Smartphone | Samsung | Galaxy S24 Ultra | 12GB/256GB | 11,460,000 | 10,460,000 | 9,460,000 | 5,210,000 | 1,520,000 |
| Smartphone | Samsung | Galaxy S24+ | 12GB/512GB | 8,650,000 | 7,790,000 | 6,990,000 | 4,110,000 | 930,000 |
| Smartphone | Samsung | Galaxy S24+ | 12GB/256GB | 7,650,000 | 6,790,000 | 5,990,000 | 3,550,000 | 790,000 |
| Smartphone | Samsung | Galaxy S25 5G | 12GB/512GB | 9,600,000 | 8,600,000 | 7,600,000 | 4,940,000 | 1,260,000 |
| Smartphone | Samsung | Galaxy S25 5G | 12GB/256GB | 8,750,000 | 7,750,000 | 6,750,000 | 4,080,000 | 880,000 |
| Smartphone | Samsung | Galaxy S25 Edge 5G | 12GB/512GB | 10,900,000 | 9,900,000 | 8,400,000 | 5,600,000 | 1,300,000 |
| Smartphone | Samsung | Galaxy S25 Edge 5G | 12GB/256GB | 10,300,000 | 9,300,000 | 7,800,000 | 5,290,000 | 1,200,000 |
| Smartphone | Samsung | Galaxy S25 FE 5G | 8GB/512GB | 7,000,000 | 6,000,000 | 4,930,000 | 3,360,000 | 700,000 |
| Smartphone | Samsung | Galaxy S25 FE 5G | 8GB/256GB | 6,500,000 | 5,500,000 | 4,530,000 | 3,120,000 | 660,000 |
| Smartphone | Samsung | Galaxy S25 FE 5G | 8GB/128GB | 6,000,000 | 5,030,000 | 4,150,000 | 2,880,000 | 610,000 |
| Smartphone | Samsung | Galaxy S25 Plus 5G | 12GB/512GB | 11,400,000 | 10,400,000 | 9,400,000 | 5,850,000 | 1,480,000 |
| Smartphone | Samsung | Galaxy S25 Plus 5G | 12GB/256GB | 10,400,000 | 9,400,000 | 8,400,000 | 5,350,000 | 1,360,000 |
| Smartphone | Samsung | Galaxy S25 Ultra 5G | 12GB/1TB | 17,170,000 | 16,170,000 | 14,970,000 | 9,930,000 | 2,220,000 |
| Smartphone | Samsung | Galaxy S25 Ultra 5G | 12GB/512GB | 15,390,000 | 14,390,000 | 13,190,000 | 8,910,000 | 1,990,000 |
| Smartphone | Samsung | Galaxy S25 Ultra 5G | 12GB/256GB | 14,530,000 | 13,530,000 | 12,330,000 | 8,420,000 | 1,890,000 |
| Smartphone | Samsung | Galaxy Z Flip4 | 8GB/512GB | 3,080,000 | 2,530,000 | 2,080,000 | 1,350,000 | 180,000 |
| Smartphone | Samsung | Galaxy Z Flip4 | 8GB/256GB | 2,840,000 | 2,240,000 | 1,640,000 | 1,190,000 | 160,000 |
| Smartphone | Samsung | Galaxy Z Flip4 | 8GB/128GB | 2,450,000 | 1,890,000 | 1,300,000 | 1,030,000 | 150,000 |
| Smartphone | Samsung | Galaxy Z Flip5 | 8GB/512GB | 4,650,000 | 3,620,000 | 2,820,000 | 1,670,000 | 350,000 |
| Smartphone | Samsung | Galaxy Z Flip5 | 8GB/256GB | 4,150,000 | 3,270,000 | 2,470,000 | 1,480,000 | 320,000 |
| Smartphone | Samsung | Galaxy Z Flip6 | 12GB/512GB | 6,900,000 | 5,900,000 | 5,160,000 | 2,770,000 | 720,000 |
| Smartphone | Samsung | Galaxy Z Flip6 | 12GB/256GB | 6,200,000 | 5,200,000 | 4,060,000 | 2,360,000 | 640,000 |
| Smartphone | Samsung | Galaxy Z Flip6 | 8GB/256GB | 5,930,000 | 4,790,000 | 4,090,000 | 2,310,000 | 610,000 |
| Smartphone | Samsung | Galaxy Z Flip7 5G | 12GB/512GB | 12,480,000 | 11,110,000 | 10,010,000 | 6,590,000 | 1,610,000 |
| Smartphone | Samsung | Galaxy Z Flip7 5G | 12GB/256GB | 12,050,000 | 10,720,000 | 9,660,000 | 6,370,000 | 1,560,000 |
| Smartphone | Samsung | Galaxy Z Flip7 FE 5G | 8GB/128GB | 8,330,000 | 7,250,000 | 6,380,000 | 4,410,000 | 830,000 |
| Smartphone | Samsung | Galaxy Z Fold3 5G | 12GB/512GB | 4,250,000 | 3,430,000 | 2,760,000 | 1,870,000 | 350,000 |
| Smartphone | Samsung | Galaxy Z Fold3 5G | 12GB/256GB | 3,490,000 | 2,820,000 | 2,250,000 | 1,530,000 | 290,000 |
| Smartphone | Samsung | Galaxy Z Fold4 | 12GB/1TB | 7,810,000 | 6,600,000 | 5,950,000 | 3,640,000 | 790,000 |
| Smartphone | Samsung | Galaxy Z Fold4 | 12GB/512GB | 7,140,000 | 6,000,000 | 4,640,000 | 3,330,000 | 720,000 |
| Smartphone | Samsung | Galaxy Z Fold4 | 12GB/256GB | 6,160,000 | 5,020,000 | 3,660,000 | 2,870,000 | 620,000 |
| Smartphone | Samsung | Galaxy Z Fold5 | 12GB/1TB | 10,720,000 | 9,520,000 | 7,880,000 | 5,280,000 | 1,200,000 |
| Smartphone | Samsung | Galaxy Z Fold5 | 12GB/512GB | 10,030,000 | 8,830,000 | 7,360,000 | 5,010,000 | 1,100,000 |
| Smartphone | Samsung | Galaxy Z Fold5 | 12GB/256GB | 9,180,000 | 7,980,000 | 6,680,000 | 4,680,000 | 1,000,000 |
| Smartphone | Samsung | Galaxy Z Fold6 | 12GB/1TB | 16,400,000 | 15,200,000 | 13,630,000 | 7,090,000 | 2,110,000 |
| Smartphone | Samsung | Galaxy Z Fold6 | 12GB/512GB | 15,400,000 | 14,230,000 | 12,900,000 | 6,850,000 | 2,030,000 |
| Smartphone | Samsung | Galaxy Z Fold6 | 12GB/256GB | 14,400,000 | 13,230,000 | 12,030,000 | 6,260,000 | 1,860,000 |
| Smartphone | Samsung | Galaxy Z Fold7 5G | 12GB/512GB | 24,150,000 | 22,650,000 | 20,650,000 | 14,410,000 | 3,100,000 |
| Smartphone | Samsung | Galaxy Z Fold7 5G | 12GB/256GB | 23,300,000 | 21,800,000 | 19,800,000 | 13,900,000 | 2,990,000 |
| Smartphone | Apple | iPhone 11 | 4GB/256GB | 4,070,000 | 3,300,000 | 2,650,000 | 1,840,000 | 580,000 |
| Smartphone | Apple | iPhone 11 | 4GB/128GB | 3,580,000 | 2,920,000 | 2,310,000 | 1,610,000 | 510,000 |
| Smartphone | Apple | iPhone 11 | 4GB/64GB | 2,900,000 | 2,320,000 | 1,670,000 | 1,260,000 | 420,000 |
| Smartphone | Apple | iPhone 11 Pro | 4GB/512GB | 4,750,000 | 4,060,000 | 3,280,000 | 2,290,000 | 660,000 |
| Smartphone | Apple | iPhone 11 Pro | 4GB/256GB | 4,260,000 | 3,570,000 | 2,790,000 | 1,920,000 | 590,000 |
| Smartphone | Apple | iPhone 11 Pro | 4GB/64GB | 3,470,000 | 2,790,000 | 2,000,000 | 1,560,000 | 490,000 |
| Smartphone | Apple | iPhone 11 Pro Max | 4GB/512GB | 5,160,000 | 4,380,000 | 3,690,000 | 2,470,000 | 720,000 |
| Smartphone | Apple | iPhone 11 Pro Max | 4GB/256GB | 4,650,000 | 3,870,000 | 3,080,000 | 2,240,000 | 650,000 |
| Smartphone | Apple | iPhone 11 Pro Max | 4GB/64GB | 3,960,000 | 3,180,000 | 2,490,000 | 1,910,000 | 560,000 |
| Smartphone | Apple | iPhone 12 | 4GB/256GB | 4,700,000 | 4,040,000 | 3,230,000 | 2,260,000 | 660,000 |
| Smartphone | Apple | iPhone 12 | 4GB/128GB | 4,310,000 | 3,520,000 | 2,740,000 | 2,070,000 | 610,000 |
| Smartphone | Apple | iPhone 12 | 4GB/64GB | 3,850,000 | 3,130,000 | 2,350,000 | 1,730,000 | 540,000 |
| Smartphone | Apple | iPhone 12 Mini | 4GB/256GB | 3,580,000 | 2,920,000 | 2,360,000 | 1,610,000 | 500,000 |
| Smartphone | Apple | iPhone 12 Mini | 4GB/128GB | 3,050,000 | 2,450,000 | 1,940,000 | 1,380,000 | 430,000 |
| Smartphone | Apple | iPhone 12 Mini | 4GB/64GB | 2,610,000 | 2,080,000 | 1,650,000 | 1,120,000 | 320,000 |
| Smartphone | Apple | iPhone 12 Pro | 6GB/512GB | 6,370,000 | 5,580,000 | 4,900,000 | 3,060,000 | 900,000 |
| Smartphone | Apple | iPhone 12 Pro | 6GB/256GB | 5,900,000 | 5,040,000 | 4,360,000 | 2,840,000 | 840,000 |
| Smartphone | Apple | iPhone 12 Pro | 6GB/128GB | 5,140,000 | 4,260,000 | 3,520,000 | 2,470,000 | 730,000 |
| Smartphone | Apple | iPhone 12 Pro Max | 6GB/512GB | 7,930,000 | 6,950,000 | 5,970,000 | 3,820,000 | 1,110,000 |
| Smartphone | Apple | iPhone 12 Pro Max | 6GB/256GB | 7,470,000 | 6,490,000 | 5,510,000 | 3,600,000 | 1,050,000 |
| Smartphone | Apple | iPhone 12 Pro Max | 6GB/128GB | 6,690,000 | 5,630,000 | 4,650,000 | 3,220,000 | 950,000 |
| Smartphone | Apple | iPhone 13 | 4GB/512GB | 6,560,000 | 5,780,000 | 4,990,000 | 3,160,000 | 920,000 |
| Smartphone | Apple | iPhone 13 | 4GB/256GB | 6,070,000 | 5,290,000 | 4,500,000 | 2,930,000 | 850,000 |
| Smartphone | Apple | iPhone 13 | 4GB/128GB | 5,260,000 | 4,450,000 | 3,620,000 | 2,530,000 | 740,000 |
| Smartphone | Apple | iPhone 13 Mini | 4GB/512GB | 4,150,000 | 3,390,000 | 2,900,000 | 1,870,000 | 580,000 |
| Smartphone | Apple | iPhone 13 Mini | 4GB/256GB | 3,690,000 | 2,940,000 | 2,520,000 | 1,660,000 | 510,000 |
| Smartphone | Apple | iPhone 13 Mini | 4GB/128GB | 3,090,000 | 2,430,000 | 1,870,000 | 1,400,000 | 440,000 |
| Smartphone | Apple | iPhone 13 Pro | 6GB/1TB | 6,920,000 | 5,770,000 | 5,160,000 | 3,240,000 | 980,000 |
| Smartphone | Apple | iPhone 13 Pro | 6GB/512GB | 6,500,000 | 5,410,000 | 4,840,000 | 3,040,000 | 920,000 |
| Smartphone | Apple | iPhone 13 Pro | 6GB/256GB | 5,990,000 | 4,960,000 | 4,410,000 | 2,800,000 | 840,000 |
| Smartphone | Apple | iPhone 13 Pro | 6GB/128GB | 5,130,000 | 4,240,000 | 3,770,000 | 2,410,000 | 730,000 |
| Smartphone | Apple | iPhone 13 Pro Max | 6GB/1TB | 7,720,000 | 6,310,000 | 5,560,000 | 3,600,000 | 1,080,000 |
| Smartphone | Apple | iPhone 13 Pro Max | 6GB/512GB | 7,300,000 | 5,940,000 | 5,230,000 | 3,410,000 | 1,020,000 |
| Smartphone | Apple | iPhone 13 Pro Max | 6GB/256GB | 6,880,000 | 5,600,000 | 4,910,000 | 3,220,000 | 970,000 |
| Smartphone | Apple | iPhone 13 Pro Max | 6GB/128GB | 5,960,000 | 4,810,000 | 4,200,000 | 2,790,000 | 840,000 |
| Smartphone | Apple | iPhone 14 | 6GB/512GB | 8,030,000 | 7,050,000 | 6,170,000 | 3,860,000 | 1,120,000 |
| Smartphone | Apple | iPhone 14 | 6GB/256GB | 7,350,000 | 6,370,000 | 5,680,000 | 3,520,000 | 1,020,000 |
| Smartphone | Apple | iPhone 14 | 6GB/128GB | 6,460,000 | 5,480,000 | 4,650,000 | 3,100,000 | 910,000 |
| Smartphone | Apple | iPhone 14 Plus | 6GB/512GB | 9,170,000 | 8,130,000 | 7,300,000 | 4,870,000 | 1,290,000 |
| Smartphone | Apple | iPhone 14 Plus | 6GB/256GB | 8,620,000 | 7,540,000 | 6,760,000 | 4,140,000 | 1,210,000 |
| Smartphone | Apple | iPhone 14 Plus | 6GB/128GB | 7,640,000 | 6,660,000 | 5,880,000 | 3,670,000 | 1,070,000 |
| Smartphone | Apple | iPhone 14 Pro | 6GB/1TB | 11,880,000 | 10,620,000 | 9,610,000 | 6,290,000 | 1,780,000 |
| Smartphone | Apple | iPhone 14 Pro | 6GB/512GB | 11,120,000 | 9,920,000 | 9,030,000 | 5,890,000 | 1,670,000 |
| Smartphone | Apple | iPhone 14 Pro | 6GB/256GB | 10,220,000 | 9,130,000 | 8,250,000 | 5,420,000 | 1,530,000 |
| Smartphone | Apple | iPhone 14 Pro | 6GB/128GB | 9,320,000 | 8,250,000 | 7,360,000 | 4,960,000 | 1,310,000 |
| Smartphone | Apple | iPhone 14 Pro Max | 6GB/1TB | 13,100,000 | 11,980,000 | 10,880,000 | 6,800,000 | 1,960,000 |
| Smartphone | Apple | iPhone 14 Pro Max | 6GB/512GB | 12,600,000 | 11,480,000 | 10,380,000 | 6,350,000 | 1,890,000 |
| Smartphone | Apple | iPhone 14 Pro Max | 6GB/256GB | 11,980,000 | 10,850,000 | 9,850,000 | 6,190,000 | 1,800,000 |
